Home>Products>IKO bearing>Honda CB250 N 78-83 Steering Head Stem Bearings
Honda CB250 N 78-83 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
Honda CB250 N 78-83 Steering Head Stem Bearings
category
IKO bearing
Honda CB250 N 78-83 Steering Head Stem Bearings SPECIFICATIONS
CB250
- 60 mm
- N/A
- B04144
- 0.6 mm
- 2 mm
- 0.0
- NACHI
- Double Row
-
East Drive and Control Machinery Co,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Honda CB250 N 78-83 Steering Head Stem Bearings Manufature and Origin
- 60 mm
- N/A
- B04144
- 0.6 mm
- 2 mm
- 0.0
- NACHI
- Double Row
- Cylindrical Bore
- NACHI
CB250 Honda CB250 N 78-83 Steering Head Stem Bearings Size and Weight
Honda CB250 N 78-83 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 7.718 |
EAN | 0662461018583 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 3-23DC |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | Has Flinger | With Set Screw |
Long Description | 2 Bolt Pillow Block; 2-3/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 7-7/8" Minimum Bolt Spacing; 9-3/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | MSPD-35C |
Manufacturer Internal Number | 702568 |
Weight / LBS | 17 |
D | 3.125 Inch | 79.38 Millimeter |
Nominal Bolt Center to Center | 8.5 Inch | 215.5 Millimeter |
Bolt Spacing Minimum | 7.875 Inch | 200.025Millimeter |
Bolt Spacing Maximum | 9.375 Inch | 238.125Millimeter |
d | 2.188 Inch | 55.575 Millimeter |
B | 3.125 Inch | 79.38 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Contact Us

- East Drive and Control Machinery Co,Ltd
- AddressTianmu street 343, Shanghai City, China
- Phone(Working Time)0086-15376179261
- Fax